Mobility PCs are small desktop computers, that arece for use in any area where space is constrained. Their small size, computing power, features, robust design and thermal efficiency allow them to be used in a vast range of applications.
The MPC-435 is a fully integrated desktop PC. It supports Intel notebook Core 2 Duo processors. Up to 2GB of RAM and standard 2.5-inch hard disk drives. It includes 3D video, 16-bit audio, 10/100/1000 LAN, an IEEE-1394 Firewire port, three USB 2.0 ports, and an RS232 serial port. An optional CD, DVD+CD/RW or DVD+DVD/RW drive can also be fitted.
Drivers are provided for all major Operating systems: Microsoft Windows 2000, XP, Vista and Linux. The included driver CD makes operating system installation totally painless. The MPC-435 is powered from a small autoswitching (110/240 VAC, 50/60 Hz), notebook type, power adaptor.
Key Applications
|
Key Markets
|
Key Benefits
|
Key Specification
|
| Processing | |
|---|---|
| Processor | Socket 479-pin Intel Mobile processors: Core 2 Duo, Core Duo and Celeron M. 533MHz and 667MHz FSB.
|
| RAM | Two standard 200-pin SO-DIMM DDR2 sockets. Supports up to 2 GBytes of of DDR2-533 or DDR2-667 memory. 512 MBytes, 1GByte, 2GByte. |
| System Chipset | Intel 945GM North-bridge and ICH7 South-bridge. |
| BIOS | 512 MByte Flash ROM. Award BIOS. Green PC and PnP compliant. |
| Operating System | Supplied with drivers for the Windows 2000, Windows XP, Vista and Linux operating systems. Windows XP Embedded can be used. |
| Mass Storage and Media | |
| HDD | One 2.5-inch SATA HDD. |
| Optical Drive | One internal slim-line optical drive bay with high speed ATAPI-IDE interface for a:
|
| Floppy Disk | Optional external USB 3.5-inch floppy disk drive or USB memory stick. |
| Boot Source | The MPC-435 can be booted from the following sources:
|
| Audio and Video | |
| Video | Integrated Intel Graphics Media Accelerator 950, 2D/3D graphics processor. Up to 128MB DVMT video memory. Hardware motion compensation for software MPEG-2 decoding (DVD playback).
|
| Sound | AC '97 Audio CODEC (Realtek ALC655).
|
| Standard Interfaces | |
| Network | One Agere 131T 10/100/1000 Mbps high speed Ethernet LAN controller (RJ45). |
| Serial | One RS232 serial port (DB9). |
| USB | Three OHCI-compliant USB2.0 ports. |
| Firewire | One IEEE-1394 / Firewire compatible port (Agere FW323). OHCI 1394a 1.1 compliant. Supports up to 400Mb transfer rate. |
| PS/2 | PS/2 Keyboard, on 6-pin mini-DIN connector. PS/2 Mouse, on 6-pin mini-DIN connector. |
| Front Panel I/O Ports |
|
| Rear Panel I/O Ports |
|
| Management and Monitoring | |
| System Management and Monitoring |
|
| Power Management | ACPI 1.0b compliant with direct power management by the operating system. Wake-on: RTC, USB Keyboard, Modem, LAN, PS/2 Keyboard and PS/2 Mouse. |
| Physical Characteristics | |
| Dimensions | 146mm Wide x 252mm Deep x 42mm High (excluding feet). |
| Weight | Computer unit weight: 1.3 kg (fully equipped). Mains power adapter weight: 500g. Mains power cable weight: 200g. |
| Shipping | Shipping dimensions: 315mm wide x 208mm high x 180mm deep. Shipping weight: 2.55 kg. |
| Ambient Temperature | Operating: 0°C to +45°C. Storage: -10°C to +65°C. |
| Humidity | 15% to 90% RH, non condensing. |
| Certification | CE, FCC, C-tick. |
| Power | |
| Power Supply | Input: Universal 100 VAC ~ 240 VAC, 50 / 60 Hz. Output: 12 VDC @ 7 A. |
| Model | Option |
|---|---|
| MPC-435 | Standard product, as described in the specifications. |
| MPC-435-T | MPC-435 with dual video output: DVI and VGA. Dual view: Different video on each monitor. |
| MPC-435-H | MPC-435 with PCI slot and DVI/VGA video output. |
| MPC-435-S4 | MPC-435 with four hardware RS232 serial ports. |
| MPC-435-S6 | MPC-435 with six hardware RS232 serial ports. |
| MPC-435-G3 | MPC-435 with four 10/100/1000 Ethernet ports. |
| MPC-435-G4 | MPC-435 with five 10/100/1000 Ethernet ports. No IEEE-1394 Firewire ports on this model. |
| Option | Configuration |
|---|---|
| Processor Speed | Intel Celeron M, Core Duo and Core 2 Duo processors, as specified above. |
| RAM | 512MB, 1GB, 2GB |
| HDD | HDD options are:
|
| Internal Optical Drive |
|
| Operating Systems and Software | Motium can supply the MPC-435 with operating system licences and the O/S pre-installed. We can also supply it pre-installed with your standard operating environment. Minimum order quantities may apply. |